| Management number | 239840702 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239840702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199311193805 |
|---|---|
| ASIN | B0GMLBVBXJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Athletic |
| Brand Name | Harmony & Balance |
| Item Shape | A-line skirt with attached shorts |
| Rise Style | High Rise |
| Style Name | Chb520c |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Hemline Form | Curved Hemline |
| Material Type | Nylon Blend |
| Occasion Type | Mother's Day, Women's Day |
| Number of Items | 1 |
| Skirt Silhouette | A-Line Skirt |
| Lining Description | Ultra soft lining that is moisture-wicking. |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Skort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form