| Management number | 239837364 | Release Date | 2026/07/14 | List Price | US$11.39 | Model Number | 239837364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H1C1DX38 |
|---|---|
| Color | Grey Bareluxe |
| Pattern | Solid |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Queenie Ke |
| Model Name | 255503 |
| Neck Style | High Neck |
| Sport Type | Running, Workout and Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | BareLuxe Fabric: 80% Polyamide, 20% Lycra |
| Sleeve Type | Sleeveless |
| Manufacturer | QUEENIEKE |
| Style Number | QKUS255503JK589L |
| Material Type | Spandex |
| Occasion Type | Baptism, Birthday, Christmas, Gym, Sports |
| Item Type Name | Vest |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Crop Top |
| Product Care Instructions | Machine wash cold, wash with like colours. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form