| Management number | 236866536 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 236866536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09CL1G9CF |
|---|---|
| Size | Small |
| Color | 90s Pattern Royalblue |
| Pattern | Floral |
| Fit Type | Slim |
| character | 80s |
| Back Style | Low Back |
| Brand Name | MIAIULIA |
| Chest Size | 100 Centimeters |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | High Cut |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 0.26 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | MIAIULIA |
| Style Number | swimcol-90s Pattern RoyalBlue-Small |
| Material Type | 82% Polyester, 18% Spandex. |
| Special Size Type | Small |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic,Elasticity |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | swimcol-90s Pattern RoyalBlue-Small |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form