| Management number | 239279213 | Release Date | 2026/07/14 | List Price | US$12.40 | Model Number | 239279213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GWCP4TJD |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vevoec |
| Model Name | GYNABLENAD |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 28.4 Grams |
| Manufacturer | Gynable |
| Model Number | GYNABLENAD |
| Item Dimensions | 2 x 2 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Advanced Cellular Support, Anti-Aging, Premium Quality & Clean Label, Sleep & Energy Balance, Vascular Health Support |
| Material Features | Gluten Free, LACTOSE FREE, VEGAN |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Nicotinamide Adenine Dinucleotide (NAD+), Pyrroloquinoline Quinone (PQQ), StanYouth® Urolithin A, Trans-Resveratrol |
| Specific Uses For Product | Advanced Cellular Support, Easy Daily Use, Healthy Aging Formula, Premium Quality & Clean Label, Sleep & Energy Balance |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form