| Management number | 238742038 | Release Date | 2026/07/11 | List Price | US$114.43 | Model Number | 238742038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Wildpeak AT3WA LT275/65R18 113/110S C</h2><p><strong>OVERVIEW</strong></p><p>The Wildpeak AT3WA from Falken is used as Original Equipment on the 2019 Ram 1500, and is engineered for adventure, any time and in any weather. The Wildpeak AT3WA combines aggressive off-road ability and rugged terrain driving without sacrificing on-road performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 275 mm |
| Tire load range | C |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | Nissan Titan Xd 2016-2024; Ford Excursion 2005-2005; Chevrolet Silverado Ltd 2022-2022; GMC Sierra 2019-2024; Nissan Titan 2023-2023; Chevrolet Colorado 2023-2024; RAM 1500 2019-2023; Ford F250 2005-2022; GMC Canyon 2023-2024; Ford F150 2004-2018; RAM 1500 Classic 2020-2020; Ford F350 2005-2024; Chevrolet Silverado 2017-2024; GMC Sierra Limited 2022-2022 |
| Tire type | Light Truck & SUV Tires |
| Model | Wildpeak AT3WA 59000570 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form