| Management number | 220980408 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 220980408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 746721447150 |
|---|---|
| Size | 22" (seat) x 21.65" (overall) W x 48.03" H |
| Color | Black |
| Shape | Rectangular |
| Theme | Home Office Desk Chair |
| Pattern | Solid |
| Set Name | Home Office Set |
| Arm Style | Flip-up Space-Saving Armrests |
| Leg Style | Five Clawed Feet |
| Room Type | Office Reception |
| Arm Height | 11 Inches |
| Back Style | Lumbar Support High Back |
| Brand Name | Kepwqi |
| Item Depth | 21.65 inches |
| Model Name | Leather Office Chair |
| Seat Depth | 22 inches |
| Style Name | Leather Office Chair |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 20 Pounds |
| Seat Height | 22 Inches |
| Seat Length | 21 Inches |
| Manufacturer | Kepwqi |
| Model Number | 9012 |
| Cushion Style | High Density Sponge Cushion |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Sponge |
| Item Dimensions | 21.65 x 20.87 x 48.03 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Back Support, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Arm Pad |
| Chair Backrest Width | 19.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 9012 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.65"D x 20.87"W x 48.03"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Home Office Desk Chairs |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form